FL |
TIME MIN |
FUEL LBS |
Distance NAM |
||||
at Landing Weight |
|||||||
70,000 lbs |
80,000 lbs |
90,000 lbs |
100,000 lbs |
110,000 lbs |
|||
| 350 | 19 | 590 | 91 | 98 | 104 | 107 | 110 |
| 330 | 18 | 570 | 86 | 92 | 98 | 102 | 105 |
| 310 | 17 | 560 | 81 | 87 | 93 | 97 | 100 |
| 290 | 16 | 540 | 77 | 83 | 88 | 91 | 94 |
| 270 | 16 | 530 | 73 | 78 | 83 | 86 | 89 |
| 250 | 15 | 510 | 67 | 72 | 77 | 80 | 82 |
| 230 | 14 | 480 | 62 | 66 | 71 | 73 | 76 |
| 210 | 13 | 460 | 56 | 60 | 64 | 66 | 69 |
| 190 | 12 | 430 | 51 | 54 | 58 | 60 | 62 |
| 170 | 11 | 400 | 46 | 49 | 52 | 54 | 56 |
| 150 | 10 | 370 | 41 | 43 | 46 | 47 | 49 |
| 100 | 7 | 280 | 28 | 30 | 31 | 32 | 33 |
| 050 | 3 | 120 | 11 | 11 | 12 | 12 | 12 |
| 020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDLE THRUST
Corrections
(1) FOR AIRPOTS ABOVE SEA LEVEL SUBTRACT 1MIN/30LB/4NM FOR EACH 1200 FT OF AIRPORT ELEVATION
(2) FOR FLAPS DOWN MANEUVERING AFTER FIX CROSSING ADD 100LB OF FUEL FOR MINUTE OF MANEUVER
(3) FOR STRAIGHT IN APPROACH ADD 5MIN/440LB/13NM (DO NOT APPLY CORRECTION (2) IN THIS CASE).